Some of the dividend stocks below are the best dividend stocks while others require more research.
Ticker | Ex-Div Date | Pay Date | Amount | Yield |
---|---|---|---|---|
EC | 6/26/2025 | 7/7/2025 | $0.52 | 30.00% |
PSEC | 6/26/2025 | 7/22/2025 | $0.05 | 15.88% |
PSBD | 6/27/2025 | 7/14/2025 | $0.36 | 12.80% |
LIEN | 6/27/2025 | 7/11/2025 | $0.34 | 12.70% |
TRTX | 6/27/2025 | 6/27/2025 | $0.24 | 12.07% |
MERC | 6/26/2025 | 7/3/2025 | $0.08 | 7.70% |
OLP | 6/25/2025 | 7/9/2025 | $0.45 | 7.29% |
NOG | 6/27/2025 | 7/31/2025 | $0.45 | 7.10% |
GTY | 6/26/2025 | 7/10/2025 | $0.47 | 6.54% |
BRT | 6/25/2025 | 7/9/2025 | $0.25 | 6.23% |
Data current as of 06/20/25.
Data presented in this table is for information purposes. Other than for those equities included in the portfolios of Investors Alley subscription services no analysis is provided on any equities mentioned in this table, nor is any endorsement to any equity in this table to be inferred or implied because of that equity’s inclusion.
It’s not goodbye, it’s hello Magnifi!
You are now leaving a Magnifi Communities’ website and are going to a website that is not operated by Magnifi Communities. This website is operated by Magnifi LLC, an SEC registered investment adviser affiliated with Magnifi Communities.
Magnifi Communities does not endorse this website, its sponsor, or any of the policies, activities, products, or services offered on the site. We are not responsible for the content or availability of linked site.
COLLECT UP TO $4,290 MONTHLY
This mysterious opportunity is structured to pay you regardless of which direction the market moves. Discover how to tap into this income stream today. Learn How To Collect Monthly Payments