Open Positions
| MLP Income Portfolio | |||||||
| Symbol | Entry Date | Entry Price | Current Yield | Recent Price | Total Return | Distributions | Last Reviewed |
| OKS | 07/31/15 | $32.39 | 7.7% | $41.86 | 38.99% | $3.16 | 08/12/15 |
| NGL | 07/31/15 | $27.68 | 8.4% | $18.88 | -23.48% | $2.30 | 07/29/15 |
| PAGP | 11/24/11 | $11.60 | 9.5% | $10.99 | -1.28% | $0.462 | |
| Total Return Portfolio | |||||||
| Symbol | Entry Date | Entry Price | Current Yield | Recent Price | Total Return | Distributions | Last Reviewed |
| CNNX | 07/31/15 | $15.99 | 5.9% | $17.38 | 14.48% | $0.93 | 08/19/15 |
| VLP | 07/31/15 | $46.97 | 3.0% | $42.25 | -7.37% | $1.2600 | 07/15/15 |
| EQM | 07/31/15 | $78.78 | 3.8% | $77.69 | 2.14% | $2.78 | 10/07/15 |
| TEGP | 07/31/15 | $30.08 | 4.1% | $24.00 | -18.46% | $0.527 | |
| PSXP | 08/26/15 | $57.69 | 3.6% | $54.60 | -2.99% | $1.367 | |
| IRA Appropriate | |||||||
| Symbol | Entry Date | Entry Price | Current Yield | Recent Price | Total Return | Distributions | |
| AMZA | 07/31/15 | $18.50 | 18.5% | $11.34 | -27.5% | $2.0750 | |
| KMI | 07/31/15 | $34.64 | 2.8% | $21.22 | -35.5% | $1.1250 | |
Last updated 07/26/16
Notes: Entry price is determined by the last “Close” price at the closing of the market on the day before publication.Recent price is determined by the last “Close” price at the closing of the market on the day before publication.Div. Earned is the cash amount of dividends earned since the stock was added to the portfolio and rounded to the nearest penny.Total return include share price appreciation and dividend payments to provide a more accurate assessment of returns in that investment.We make no guarantee that any company in the portfolio will continue dividend or distribution payments.