Date | Symbol | Type | Strike | Exp. | Price | Last | Return | Status |
---|---|---|---|---|---|---|---|---|
28-Jun | MGM | CALL | 31 | 15-Jul | 0.97 | Open | ||
14-Jun | INTC | CALL | 39 | 8-Jul | 1 | 0.68 | $(32.00) | Open |
30-May | FCX | CALL | 42 | 24-Jun | 1.13 | 2.28 | $115.00 | Closed |
17-May | NKLA | PUT | 5 | 17-Jun | 0.56 | 0.3 | $(26.00) | Closed |
17-May | UNG | PUT | 22 | 1-Jul | 1.05 | 0.75 | $(30.00) | Open |
2-May | CLF | CALL | 28 | 27-May | 1.1 | 0 | $(110.00) | Closed |
19-Apr | PINS | CALL | 24 | 6-May | 0.92 | 0 | $(92.00) | Closed |
19-Apr | VALE | CALL | 19.5 | 20-May | 0.9 | 0 | $(90.00) | Closed |
19-Apr | UNG | PUT | 24 | 20-May | 1.5 | 0.12 | $(138.00) | Closed |
22-Mar | PINS | CALL | 27 | 22-Apr | 1.3 | 0 | $(130.00) | Closed |
22-Mar | F | CALL | 18 | 20-May | 0.68 | 0 | $(68.00) | Closed |
7-Mar | CMC | CALL | 42 | 14-Apr | 1.3 | 1.55 | $25.00 | Closed |
22-Feb | RKT | CALL | 13 | 25-Mar | 0.86 | 1.48 | $62.00 | Closed |
22-Feb | F | CALL | 19 | 25-Mar | 0.69 | 0.01 | $(68.00) | Closed |
8-Feb | MGY | CALL | 22.5 | 18-Mar | 1.2 | 1.8 | $60.00 | Closed |
25-Jan | F | CALL | 21.5 | 25-Feb | 1.04 | 0 | $(104.00) | Closed |
21-Jan | IP | CALL | 50 | 18-Feb | 0.65 | 0 | $(65.00) | Closed |
20-Jan | DBX | CALL | 26 | 18-Feb | 0.55 | 0 | $(55.00) | Closed |
11-Jan | SNAP | CALL | 45 | 28-Jan | 0.95 | 0 | $(95.00) | Closed |
Updated as of: 06/29/22