Trade Results
| Trade Date | Symbol | Strategy | Exp | Strikes | Credit or Debit | Open Price | Current or Closing Price | Return | Status | Adj |
| 29-Jun | APTV | Call Spread | 17-Aug | 92.5-97.5 | Debit | 1.9 | 2.1 | 10.5% | Open | |
| 14- Jun | FEYE | Covered Call | 20-Jul | 18 call | Debit | 17 | 17 | 0.4% | Closed | |
| 25-May | AMN | Call Spread | 19-Oct | 55-60 | Debit | 2.2 | 3.4 | 58.1% | Open | |
| 11-May | TXN | Call Spread | 20-Jul | 110-115 | Debit | 2.2 | 3.38 | 55.0% | Closed | |
| 27-Apr | FEYE | Covered Call | 1-Jun | 19.5 call | Debit | 17 | 16.8 | -3.7% | Closed | |
| 29-Mar | FSLR | Call Spread | 27-Apr | 72-76 | Debit | 1.6 | 4 | 156.4% | Closed | |
Trade results updated as of: 01/11/19