Open Positions
Click any column header to control its sort order.
[csv src=http://www.investorsalley.com/wp-content/uploads/portfolio-bcg.csv date=3 number=4,5,6]
Recent price is determined by the last “Close” price at the closing of the market on the day before publication; most recent update: market close, 10/21/16.
Closed Positions
| Company | Ticker | Entry Date |
Entry Price |
Close Price |
Returns | Close Date |
|||||
| Blackstone Group | BX | 05/18/15 | $43.64 | $24.75 | -43.3% | 6/29/2016 | |||||
| JP Morgan | JPM | 01/16/15 | $55.93 | $65.43 | 17.0% | 5/27/2016 | |||||
| Valero Energy | VLO | 02/13/15 | $58.60 | $60.71 | 3.6% | 4/18/2016 | |||||
| Express Scripts | ESRX | 03/18/15 | $83.29 | $69.11 | -17.0% | 3/28/2016 | |||||
| Allergan | AGN | 09/29/15 | $254.87 | $268.09 | 5.2% | 2/25/2016 | |||||
| Bank of America | BAC | 07/28/15 | $17.88 | $12.96 | -27.5% | 1/25/2016 | |||||
| Micron Tech., Inc. | MU | 01/16/15 | $28.99 | $14.19 | -51.1% | 12/28/2015 |
Notes:
Entry price is determined by the last “Close” price at the closing of the market on the day before publication.
Returns is share price appreciation or depreciation between entry price and recent price.
This is not real-time data and should not be interpreted as such.