Growth Stock Advisor Open Positions

productlogos-growthstockadvisor_website-46

 

 

 

bret-jensen-headshot-96dpi-288x288Okay, so do you know what the second most asked question I get is?

The top one is if I invest in the same stocks as readers. The answer, as covered earlier, is a resounding YES!

See, with any of my services you’re getting an insiders look over my shoulder. I’m already doing all of this research for investing my own person funds. With Growth Stock Advisor you’re coming along with me… investing in my highest confidence investments.

But the second most asked question is, “what’s your track record like?”

To be honest with you, many of the other newsletter editors I come across out there don’t like to talk about track record, especially during volatile markets. And they’ll describe all types of arcane, complicated ways of measuring their returns but never get to the point.

Me? I just ask one question: “did we make money?”

I look at the stock price when we bought a stock and where it is now if its still open or what is was when we closed it. That’s it. Just like every investor.

So, I’m going to show you every open position in the current portfolio, right now. Warts and all.

In fairness to my paid up subscribers I can’t reveal names and tickers, but everything else is actual data.

Company Sector Ticker Entry  Entry
Price
Recent
Price
Returns
Auto Growth Stock Advisor Sept. 2016 $18.80 $20.80 10.6%
Homebuilder Growth Stock Advisor Sept. 2016 $29.30 $30.61 4.5%
Homebuilder Growth Stock Advisor August 2016 $10.70 $13.88 29.7%
Healthcare Growth Stock Advisor June 2016 $4.42 $12.85 190.7%
Construction Growth Stock Advisor May 2016 $4.60 $8.60 87.0%
Biotech Growth Stock Advisor April 2016 $4.56 $16.99 272.6%
Pharmaceuticals Growth Stock Advisor April 2016 $225.67 $192.64 -14.6%
Biotech Growth Stock Advisor April 2016 $6.60 $9.22 39.7%
REIT Growth Stock Advisor March 2016 $9.35 $10.25 9.6%
Biotech Growth Stock Advisor March 2016 $16.79 $4.60 -72.6%
Financials Growth Stock Advisor February 2016 $27.78 $33.90 22.0%
REIT Growth Stock Advisor February 2016 $18.70 $19.67 5.2%
Consumer Goods Growth Stock Advisor Dec. 2015 $7.91 $5.43 -31.4%
Technology Growth Stock Advisor Dec. 2015 $782.24 $785.79 0.5%
Biotech Growth Stock Advisor Nov. 2015 $6.13 $1.65 -73.1%
Railroad Services Growth Stock Advisor October 2015 $38.04 $37.65 -1.0%
Biotech Growth Stock Advisor Sept. 2015 $37.54 $58.36 55.5%
Homebuilder Growth Stock Advisor August 2015 $19.43 $20.35 4.7%
Biotech Growth Stock Advisor July 2015 $18.16 $9.20 -49.3%
Biotech Growth Stock Advisor June 2015 $117.92 $122.13 3.6%
Financials Growth Stock Advisor April 2015 $3.35 $2.39 -28.7%
Homebuilder Growth Stock Advisor March 2015 $16.66 $32.87 97.3%
Heavy Construction Growth Stock Advisor January 2015 $18.52 $36.55 97.4%
Biotech Growth Stock Advisor October 2014 $4.86 $9.05 86.2%

 

Of the 24 current open positions 18 are in positive territory and only 6 are underwater, with 1 just barely. That’s a 75% win rate… far better than most individuals investors can accomplish on their own.

So why not join me today? Right now, and get a 75% win rate with multiple high double digit even triple digits winners in your own portfolio.

Plus get the special report on Biotech Buyouts and this month’s issue of Growth Stock Advisor sent to you right away.